Upcoming developments
The next opportunity is being prepared.

Current status
Exciting new developments are on the way!
We are currently preparing for upcoming housing projects. Stay tuned for new development homes available soon.
Now pricing
The Orchards — Orchards Park Ext 116, Akasia, Pretoria North.
Price list dated 13/10/2026. All prices include VAT. Your total package is the building price plus the land price of your chosen stand.
- Developer
- MT Homes
- Contractor / builder
- Rockerage
- Marketing & sales
- Volpi Consultants
Building price · Tuscan roof
| 40 m² | R 445 000 |
| 45 m² | R 485 000 |
| 50 m² | R 520 000 |
| 55 m² | R 550 000 |
| 60 m² | R 615 000 |
| 65 m² | R 635 000 |
| 70 m² | R 675 000 |
| 75 m² | R 700 000 |
| 80 m² | R 730 000 |
| 90 m² | R 800 000 |
| 100 m² | R 880 000 |
| 100 m² double storey | R 940 000 |
Building price · Gable roof
| 40 m² | R 420 000 |
| 45 m² | R 455 000 |
| 50 m² | R 470 000 |
| 55 m² | R 515 000 |
Price includes
- 1.2 double zinc unit
- Aluminium windows
- Maxi bricks
- Kitchen and bathroom — tiles on splash back only
- Ceramic floor tiles per developer's choice
Optional extras
| 4-plate stove | R 5 000 |
| Single garage | R 110 000 |
| Double garage | R 220 000 |
| Full kitchen with granite & stove | R 45 000 |
| BIC 4 door | R 12 000 |
| BIC 2 door | R 6 000 |
Available stands · land price
| Stand | New stand no. | Erf size | Land price |
|---|---|---|---|
| 32 | 10516 | 379 m² | R 606 880 |
| 33 | 10517 | 384 m² | R 607 950 |
| 118 | 10602 | 300 m² | R 580 100 |
| 119 | 10603 | 300 m² | R 580 100 |
| 120 | 10604 | 300 m² | R 580 100 |
| 121 | 10605 | 301 m² | R 580 100 |
| 122 | 10606 | 300 m² | R 580 100 |
| 123 | 10607 | 300 m² | R 580 100 |
| 124 | 10608 | 300 m² | R 580 100 |
| 125 | 10609 | 397 m² | R 612 235 |
| 167 | 10651 | 346 m² | R 596 170 |
| 168 | 10652 | 358 m² | R 599 380 |
| 169 | 10653 | 369 m² | R 603 665 |
| 170 | 10654 | 381 m² | R 606 880 |
| 171 | 10655 | 386 m² | R 610 090 |
| 181 | 10665 | 300 m² | R 580 100 |
| 182 | 10666 | 300 m² | R 580 100 |
| 183 | 10667 | 300 m² | R 580 100 |
| 184 | 10668 | 300 m² | R 580 100 |
| 207 | 10691 | 340 m² | R 604 730 |
| 208 | 10692 | 340 m² | R 604 730 |
| 209 | 10693 | 354 m² | R 609 020 |
| 210 | 10694 | 335 m² | R 602 595 |
| 211 | 10695 | 315 m² | R 596 170 |
| 212 | 10696 | 315 m² | R 596 170 |
| 213 | 10697 | 315 m² | R 596 170 |
| 296 | 10780 | 339 m² | R 620 800 |
| 297 | 10781 | 331 m² | R 590 815 |
| 299 | 10783 | 304 m² | R 583 175 |
| 300 | 10784 | 300 m² | R 580 100 |

Prepare now
Be ready when applications open.
A homeownership assessment gives you a clear view of affordability, credit health and the documents banks will need. If work is required, we can help you address it before a suitable development becomes available.
Register your interest